|
"Where Performance Counts" not just in the product supplied, but in the people behind it."
|
|
| Material | Trade Name | Supplier | Specific Gravity | Structurea | Tensile Strength 1,000 psi | Tensile Elongation % at break | Flexural Strength 1,000 psi | Flexural Modulus 1,000 psi | Notched Izod ft-lb/in. | Heat Deflection Temperature, F at 264 psi | Flammability UL-94 b | Dielectric Strength V/mil | Water Absorption % in 24 hr | Chemical Resistancec | Price Range per lb. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid Crystal Polymer | Vectra® | Ticona Engineering Polymers | 1.40-1.90 | C | 20-35 | 1.2-6.9 | 22-43 | 1,300-2,700 | 1.0-7.0 | 350-460 | VO @ 1/32 | 790-1,100 | 0.02-.04 | Broad | 8.00-10.00 | Very easy flow |
| Liquid Crystal Polymer | Xydar® | Solvay Advanced Polymers | 1.60-1.80 | C | 14-20 | 1.5-1.8 | 19-25 | 1,790-1,950 | 1.4-1.8 | 515-520 | VO @ 1/32 | 920-1,000 | <0.1 | Broad | 10.00-12.00 | Very easy flow |
| Polyamide-Imide | Torlon® | Solvay Advanced Polymers | 1.42-1.61 | A | 16-36 | .15 | 30-52 | 730-2,880 | 0.9-2.7 | 532-540 | VO | 580 | .24-0.33 | B | 30.00-37.00 | Parts must be cured in oven for up to 21 days |
| Polyarysulfone | Radel® R | Solvay Advanced Polymers | 1.30 | A | 10.1 | 7.2 | 15.2 | 350 | 13 | 405 | VO @ 1/32 | 360 | .37 | AH, K, E | 4.65-6.00 | Generally transparent, good dimensional stability & chemical resistance |
| Polyethersulfone | Radel® A | Solvay Advanced Polymers | 1.37-1.51 | A | 12-15 | 6.5 | 16-23 | 420-930 | 1.6-1.7 | 400-417 | VO @ 1/32 | 380-440 | .45-.54 | A, AH, K, E | ||
| Polyethermide | Ultem® | General Electric Plastics | 1.27-1.61 | A | 15-27 | 5-8 | 22-36 | 480-1,700 | 0.8-2.1 | 387-433 | VO @ 1/64 | 530-830 | 0.22-0.25 | C, K, E | 10.00 | Transparent amber or opaque |
| Polyether etherketone | Victrex PEEK® | Victrex USA Inc. | 1.32-1.44 | C | 13-31 | 2-11 | 25-46 | 531-1,887 | 1.5-1.9 | 300-600 | VO @ 1/16 | 483 | 0.5-0.6 | H2, SO4,HNO3 | 40.00-55.00 | Highest resistance to steam & chemicals |
| Polyether etherketone | Tecapeek PVX | Ensinger | 1.48 | C | 17.3 | 2.5 | 30 | 1,400 | 3.25 | 530 | - | - | - | Broad | 40.00 | Outstanding friction & wear properties |
| Polyphenylene sulfide | Fortron® | Ticona Engineering Polymers | 1.64-2.03 | C | 12-24 | 1-1.5 | 32-35 | 1,900 | 1.4-1.6 | 500 | VO | 450 | .02 | Broad | 4.50-6.75 | Very good properties & low cost |
| Polyphenylene sulfide | Ryton® | Chevron Phillips | 1.60-1.90 | C | 10-18 | 0.5-0.9 | 5-26 | 1,700-2,400 | 0.6-1.3 | 500 | VO-5V | 320-450 | 0.03-0.07 | Broad | 3.50-6.00 | Very good properties & low cost |
| Polyphenylene sulfide | Tecatron PVX | Ensinger | 1.50 | C | 5.1 | 1.0 | 11.6 | 465 | <0.15 | Broad | 11.00 | Outstanding friction & wear properties | ||||
| Polysulfone Blends | Mindel® | Solvay Advanced Polymers | 1.13-1.66 | A/C | 6-18 | 1.3-6 | 12-24 | 316-1,575 | 1.0-7.0 | 300-320 | VO @ 1/32 | 400-500 | 0.07-0.25 | AH, K, C | 3.00-5.00 | FDA grades, plate-able grades available |
| Polyimide-TP | Aurum® | Dupont | 1.33-1.47 | A/C | 13-35 | 2-90 | 14-56 | 430-3,200 | 1.1-2.7 | 460-572 | VO | 415-528 | .23-.34 | Broad | 40.00-55.00 | |
| Polyether Ketone Ketone (PEKK) | Oxpekk | Oxford Performance Materials | 1.31-1.51 | A/C | 16-36 | 1.2-12 | 28-56 | 660-3,000 | 1-1.3 | 347-572 | VO @ 1/16 | 600 | .3 | Broad | 40.00-55.00 |
Send mail to
webmaster@putnamprecisionmolding.com with questions or comments about this
web site.
|